| Entrant | Points |
|---|---|
| Max Verstappen Red Bull | 255.00 |
| Sergio PerezRed Bull | 156.00 |
| Fernando Alonso Aston Martin | 137.00 |
| Lewis HamiltonMercedes | 121.00 |
| Carlos Sainz Ferrari | 83.00 |
| George Russell Mercedes | 82.00 |
| Charles Leclerc Ferrari | 74.00 |
| Lance Stroll Aston Martin | 44.00 |
| Lando Norris McLaren | 42.00 |
| Esteban Ocon Alpine | 31.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.