| Entrant | Points |
|---|---|
| Francesco BagnaiaDucati Lenovo Team (GP23) | 194.00 |
| Jorge MartinPrima Pramac Racing (GP23) | 159.00 |
| Marco BezzecchiMooney VR46 Racing Team (GP22) | 158.00 |
| Brad BinderRed Bull KTM Factory Racing (RC16) | 114.00 |
| Johann ZarcoPrima Pramac Racing (GP23) | 109.00 |
| Luca MariniMooney VR46 Racing Team (GP22) | 98.00 |
| Jack MillerRed Bull KTM Factory Racing (RC16) | 79.00 |
| Aleix EspargaroAprilia Racing (RS-GP23) | 77.00 |
| Fabio QuartararoMonster Energy Yamaha MotoGP (YZR-M1) | 64.00 |
| Alex MarquezGresini Racing MotoGP (GP22) | 63.00 |
©1999-2023 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.